Stamped alternatives
Stamped is reviews and loyalty together. These are the other loyalty & retention tools in the index, with what each one charges.
2 with a free plan
| Tool | What it is | Pricing | Free plan |
|---|---|---|---|
| Stampedthe one you asked about | Reviews and loyalty together | from $23/mo | Yes |
| Smile.iosmile.io | Points and rewards for online stores | from $49/mo | Yes |
| LoyaltyLionloyaltylion.com | Loyalty for growing Shopify brands | from $199/mo | Yes |
| Loyallyloyally.ai | Digital loyalty cards in Apple and Google Wallet | Custom | Free trial |
| ReferralCandyreferralcandy.com | Customer referral programs, automated | from $59/mo | Free trial |
| Growavegrowave.io | Loyalty, wishlist and reviews in one app | from $49/mo | Free trial |
Prices are indicative entry-tier figures and change frequently. Confirm on each vendor's pricing page.
Head to head
Still want Stamped?
See its full listing and current offers.
from $23/moOpen listing